<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BTRGroup.com &#187; Blog</title>
	<atom:link href="http://www.btrgroup.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.btrgroup.com</link>
	<description>Bringing Business and Technology Together. PeopleSoft, Fusion, Taleo, Information Governance</description>
	<lastBuildDate>Fri, 24 May 2013 17:13:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>PeopleSoft 9.2 Upgrade Webinar Replay</title>
		<link>http://www.btrgroup.com/peoplesoft-9-2-upgrade-webinar-replay/</link>
		<comments>http://www.btrgroup.com/peoplesoft-9-2-upgrade-webinar-replay/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:30:35 +0000</pubDate>
		<dc:creator>BTRG</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[BTRG Financials]]></category>
		<category><![CDATA[PeopleSoft HCM]]></category>
		<category><![CDATA[PeopleSoft SCM]]></category>

		<guid isPermaLink="false">http://www.btrgroup.com/?p=2931</guid>
		<description><![CDATA[On Tuesday, May 7th, BTRG held a webinar on Upgrading to PeopleSoft 9.2. BTRG was an Oracle testing partner for the development of PeopleSoft 9.2. The presenters included Jeff Goddard, president and founder of BTRG, along with Janet Martin, Dorian Senyk and Surafel Belew. In case you missed it, the webinar is now available to [...]]]></description>
		<wfw:commentRss>http://www.btrgroup.com/peoplesoft-9-2-upgrade-webinar-replay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaborate 2013 Survey Results</title>
		<link>http://www.btrgroup.com/collaborate-survey-results/</link>
		<comments>http://www.btrgroup.com/collaborate-survey-results/#comments</comments>
		<pubDate>Thu, 09 May 2013 21:16:51 +0000</pubDate>
		<dc:creator>BTRG</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[BTRG Financials]]></category>
		<category><![CDATA[PeopleSoft HCM]]></category>
		<category><![CDATA[PeopleSoft SCM]]></category>
		<category><![CDATA[Oracle Fusion Applications]]></category>
		<category><![CDATA[Oracle Taleo]]></category>
		<category><![CDATA[PeopleSoft 9.2 Upgrades]]></category>
		<category><![CDATA[Talent Management]]></category>

		<guid isPermaLink="false">http://www.btrgroup.com/?p=2878</guid>
		<description><![CDATA[Thousands of Oracle users, hundreds of educational sessions, dozens of vendors, and plenty of Pringles marked the Collaborate 13 conference at the Colorado Convention Center from April 7 to 11. BTRG proudly exhibited at booth #656, where our experts talked shop about PeopleSoft, Fusion, and Taleo with attendees. With Oracle&#8217;s big push toward the cloud, [...]]]></description>
		<wfw:commentRss>http://www.btrgroup.com/collaborate-survey-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Application Retirement Factory™: Now is the Time to Quickly Retire Legacy Applications</title>
		<link>http://www.btrgroup.com/apprfblog/</link>
		<comments>http://www.btrgroup.com/apprfblog/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 18:08:32 +0000</pubDate>
		<dc:creator>Tom Nestor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Information Governance]]></category>
		<category><![CDATA[Application Retirement Factory]]></category>
		<category><![CDATA[Data Governance]]></category>
		<category><![CDATA[IBM Optim]]></category>

		<guid isPermaLink="false">http://www.btrgroup.com/?p=2812</guid>
		<description><![CDATA[As the volume of data stored in the enterprise continues to grow, an important question arises: Why not reduce cost by retiring legacy applications that no longer provide value? Legacy systems tend to endure and cost money long after they have stopped providing value to the business. I have seen organizations that had applications that [...]]]></description>
		<wfw:commentRss>http://www.btrgroup.com/apprfblog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value-Based Archiving – What is All the Hype About?</title>
		<link>http://www.btrgroup.com/vbablog/</link>
		<comments>http://www.btrgroup.com/vbablog/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 16:59:42 +0000</pubDate>
		<dc:creator>Mike Martin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Information Governance]]></category>
		<category><![CDATA[Value Based Archiving]]></category>

		<guid isPermaLink="false">http://www.btrgroup.com/?p=2758</guid>
		<description><![CDATA[Information volume is growing 50% or more each year and overall data is predicted to grow by 50 times by 2020. According to a study by IDC, since 2005 annual investment by enterprises in software and hardware, along with staff to manage information, has increased more than 50% to $4 trillion. Furthermore, business productivity is being [...]]]></description>
		<wfw:commentRss>http://www.btrgroup.com/vbablog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think Big,  Start Small and Act Fast</title>
		<link>http://www.btrgroup.com/bigdatamgmt/</link>
		<comments>http://www.btrgroup.com/bigdatamgmt/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 15:32:41 +0000</pubDate>
		<dc:creator>Mike Martin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Information Governance]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[IBM information governance]]></category>

		<guid isPermaLink="false">http://www.btrgroup.com/?p=2726</guid>
		<description><![CDATA[http://storify.com/Desishahu/think-big-start-small-and-act-fast]]></description>
		<wfw:commentRss>http://www.btrgroup.com/bigdatamgmt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BTRG Proud Sponsor of the 2013 Information Governance Summit</title>
		<link>http://www.btrgroup.com/btrg-proud-sponsor-of-the-2013-information-governance-summit/</link>
		<comments>http://www.btrgroup.com/btrg-proud-sponsor-of-the-2013-information-governance-summit/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 14:52:42 +0000</pubDate>
		<dc:creator>Mike Martin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Information Governance]]></category>
		<category><![CDATA[Data Masking Factory]]></category>
		<category><![CDATA[data security]]></category>
		<category><![CDATA[Defensible Disposal]]></category>
		<category><![CDATA[Information Governance Summit]]></category>
		<category><![CDATA[Information Lifecycle Governance]]></category>

		<guid isPermaLink="false">http://www.btrgroup.com/?p=2696</guid>
		<description><![CDATA[BTRG was proud to be a title sponsor of the Information Governance Summit held March 18th-March 20th in New York City.   The event brought together professionals in various industries and departments to discuss the challenges, opportunities and questions around Information Governance. Mike Martin, BTRG’s Information Governance Practice Director, led a compelling presentation covering the benefits of [...]]]></description>
		<wfw:commentRss>http://www.btrgroup.com/btrg-proud-sponsor-of-the-2013-information-governance-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is PeopleSoft Supplier Contract Management &amp; Why Use It?</title>
		<link>http://www.btrgroup.com/what-is-peoplesoft-supplier-contract-management-and-why-use-it/</link>
		<comments>http://www.btrgroup.com/what-is-peoplesoft-supplier-contract-management-and-why-use-it/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 13:29:32 +0000</pubDate>
		<dc:creator>Jim Scagnelli</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[PeopleSoft SCM]]></category>
		<category><![CDATA[PeopleSoft eProcurement]]></category>
		<category><![CDATA[PeopleSoft Purchasing]]></category>
		<category><![CDATA[Procurement Contracts]]></category>
		<category><![CDATA[supplier contract management]]></category>

		<guid isPermaLink="false">http://www.btrgroup.com/?p=2683</guid>
		<description><![CDATA[When PeopleSoft Supplier Contract Management was first released my first reaction was, why?  How was this module any different than Procurement Contracts, purchasing functionality that had been around for years?   Let me share with you what Supplier Contract Management is and the value it provides based on my experiences implementing the application. Supplier Contract Management [...]]]></description>
		<wfw:commentRss>http://www.btrgroup.com/what-is-peoplesoft-supplier-contract-management-and-why-use-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OBIEE 11g Standout Features: Scorecard and Strategy Management</title>
		<link>http://www.btrgroup.com/obiee-11g-standout-features-scorecard-and-strategy-management/</link>
		<comments>http://www.btrgroup.com/obiee-11g-standout-features-scorecard-and-strategy-management/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 19:30:30 +0000</pubDate>
		<dc:creator>Kim Butterworth</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[TrueNorth]]></category>

		<guid isPermaLink="false">http://btrgroup.com/?p=2616</guid>
		<description><![CDATA[Oracle Business Intelligence Enterprise Edition 11g (OBIEE) is an all-inclusive solution to meet your business intelligence (BI) needs. This application gives you access to interactive dashboards, interactive queries, enterprise and financial reporting, geospatial components, and business process improvements. One of the latest features within Edition 11g is Scorecard and Strategy Management (OSSM). OSSM gives the [...]]]></description>
		<wfw:commentRss>http://www.btrgroup.com/obiee-11g-standout-features-scorecard-and-strategy-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easier Than Rocket Science: Data Security with Mike Martin</title>
		<link>http://www.btrgroup.com/easier-than-rocket-science-data-security-with-mike-martin/</link>
		<comments>http://www.btrgroup.com/easier-than-rocket-science-data-security-with-mike-martin/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 17:48:43 +0000</pubDate>
		<dc:creator>Mike Martin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Information Governance]]></category>
		<category><![CDATA[Data Archiving]]></category>
		<category><![CDATA[Data Governance]]></category>
		<category><![CDATA[Data Masking Factory]]></category>
		<category><![CDATA[data privacy]]></category>
		<category><![CDATA[IBM Optim for Data Growth]]></category>

		<guid isPermaLink="false">http://btrgroup.com/?p=2532</guid>
		<description><![CDATA[I just wanted to share a post shared by Susan Visser on IBM&#8217;s Developer Works. Mike Martin may be the only IBM Champion with an album currently available on iTunes. Based in the Philadelphia area, Mike and his band, Lo-Fi Genius, recorded an album, This is Rocket Science, including the song, “George Wendt Lives in [...]]]></description>
		<wfw:commentRss>http://www.btrgroup.com/easier-than-rocket-science-data-security-with-mike-martin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance Management: Keep it Simple!</title>
		<link>http://www.btrgroup.com/performance-management-keep-it-simple/</link>
		<comments>http://www.btrgroup.com/performance-management-keep-it-simple/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 22:12:43 +0000</pubDate>
		<dc:creator>Kim Butterworth</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[TrueNorth]]></category>

		<guid isPermaLink="false">http://www.btrg.me/?p=2071</guid>
		<description><![CDATA[Do you want to increase transparency, accountability, and evidence-based decisions within your business or organization? Performance Management is the key to all of these, but sometimes this concept can seem complex and intimidating. With more than 10 years of professional experience in business development, merger optimization, and Performance Management, I can assure you—Performance Management does [...]]]></description>
		<wfw:commentRss>http://www.btrgroup.com/performance-management-keep-it-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

 Served from: www.btrgroup.com @ 2013-05-24 17:24:40 by W3 Total Cache -->